<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sententias &#187; sales</title>
	<atom:link href="http://sententias.com/tag/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://sententias.com</link>
	<description>Alternative Criticism on Video Games</description>
	<lastBuildDate>Thu, 07 Jul 2011 16:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Avatar Review</title>
		<link>http://sententias.com/avatar-review</link>
		<comments>http://sententias.com/avatar-review#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:59:27 +0000</pubDate>
		<dc:creator>Seth Lex</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SFX]]></category>
		<category><![CDATA[Sigourney Weaver]]></category>

		<guid isPermaLink="false">http://sententias.com/?p=575</guid>
		<description><![CDATA[1.3 billion dollars. That’s the result of the latest sale report for James Cameron’s Avatar. Although many debate that the sales have been boosted by the IMAX ticket pricing, the movie’s popularity makes it without a doubt one of the shiny successes of 2009 and the town’s talk for 2010. Yet there are plenty of [...]]]></description>
		<wfw:commentRss>http://sententias.com/avatar-review/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Trap of Christmas Sales</title>
		<link>http://sententias.com/the-trap-of-christmas-sales</link>
		<comments>http://sententias.com/the-trap-of-christmas-sales#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:20:53 +0000</pubDate>
		<dc:creator>Seth Lex</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[game developer]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special offers]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://sententias.com/?p=393</guid>
		<description><![CDATA[As soon as the calendar month tag flips to December, all hell breaks loose: the PR departments switch to hyper drive, Marketing overdoses on dirty tricks and retailers go out of their way to create a “new and exciting” web of promotions in which they hope the naive, unsuspecting consumer will get caught&#8230; again. No [...]]]></description>
		<wfw:commentRss>http://sententias.com/the-trap-of-christmas-sales/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CoD: Modern Warfare 2 – new record sales</title>
		<link>http://sententias.com/cod-modern-warfare-2-new-record-sales</link>
		<comments>http://sententias.com/cod-modern-warfare-2-new-record-sales#comments</comments>
		<pubDate>Thu, 19 Nov 2009 09:46:09 +0000</pubDate>
		<dc:creator>Seth Lex</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[CoD]]></category>
		<category><![CDATA[FPS]]></category>
		<category><![CDATA[LIVE]]></category>
		<category><![CDATA[Modern Warefare 2]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://sententias.com/?p=176</guid>
		<description><![CDATA[As announced by Activision Blizzard Inc yesterday the game continues its record breaking streak. Over a five day time frame Modern Warfare 2 registered sales worth an approximate of $550 million, according to internal Activision estimates. Such numbers shatter all previous held records: - The largest reported five-day opening worldwide box office gross figures, held [...]]]></description>
		<wfw:commentRss>http://sententias.com/cod-modern-warfare-2-new-record-sales/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

